| Helium | |
| Electron Configuration | 2 |
| Electron Configuration | 1s2 |
| Electronegativity | ? |
| Enthalpy of Fusion | 0.021 kJ mol-1 |
| Enthalpy of Vaporisation | 0.082 kJ mol-1 |
| Heat Capacity | 20.786 J mol-1 K-1 |
| Thermal Conductivity | 151.3 W m-1 K-1 |
| Thermal Expansion | ? μm m-1 K-1 |
| Magnetic ordering | No data |
Atomic Radii |
|
| 31 pm | |
| 31 pm | |
| 32 pm | |
| 140 pm | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 2372.3 | |
| 5250.4 | |